Product specifications
| Product Attributes | | Test method |
|---|
| Weight (Kg) | 0.03 | |
| Installation torque (Nm) | 30 To 35 | |
| Filtration | 20/18/15 ISO 4406 (maximum filtration admitted) | |
| Orientation | Norestrictions | |
| Oil Testing Conditions | ISOVG46cSt | |
| Fluid | Mineral | |
| Pressure Attributes | | Test method |
|---|
| Max Pressure (Bar) | 420 | |
| Flow Attributes | | Test method |
|---|
| Max Flow (l/min) | 40 | |
| Viscosities (cSt) | 7.4 To 420 | |
| Internal Leakage @ 10 bar (cc/minute) | 0.10 | |
Product Description
A screw-in, direct acting, poppet type check valve. Main use is as a blocking or load-holding device. The ICV0.M16 allows flow passage from port 1 to 2: the cartridge has a fully guided check which is spring-biased closed until sufficient pressure is applied at port 1 to open to 2. The flow is blocked in the opposite direction (2 to 1). Insert type valve: the poppet seals directly against the cavity.
For more information, download the documents below