
VIS Hydraulics SVI0.S08
Product specifications
| Product Attributes | Test method | ||
|---|---|---|---|
| Weight (Kg) | 0.23 | ||
| Installation torque (Nm) | 35 To 40 | ||
| Filtration | 20/18/15 ISO 4406 (maximum filtration admitted) | ||
| Orientation | Norestrictions | ||
| Oil Testing Conditions | ISOVG46cSt | ||
| Fluid | Mineral | ||
| Pressure Attributes | Test method | ||
|---|---|---|---|
| Max Pressure (Bar) | 250 | ||
| Flow Attributes | Test method | ||
|---|---|---|---|
| Max Flow (l/min) | 10 | ||
| Viscosities (cSt) | 7.4 To 420 | ||
Product Description
A solenoid valve operated, 3 way 2 positions, seated type, direct acting, bi-directional blocking, screw-in hydraulic directional cartridge valve.In the de-energized mode, the SVI0.S08 allows flow bi-directionally between ports 1 and 2, while blocking flow at 3. In the energized mode,bi-directional flow is allowed between ports 3 and 2, while flow is blocked at 1 with extremely low leakage. Even if port 1 and 3 may be fullypressurized they are not intended to be used as the inlet. The rigid design using a 1-piece body contributes to minimize the effect ofeccentricities in cavity and provides great reliability. Low pressure drop thanks to optimized flow path.
| Product | Override Type | Max Pressure Bar | Application |
|---|---|---|---|
| SVI0.S08.00.000 | No override | 250 | |
| SVI0.S08.03.000 | Push pin | 250 | |
| SVI0.S08.04.000 | Push knob | 250 | |
| SVI0.S08.08.000 | Screw | 250 |
Related Documentation
For more information, download the documents below
Request the 3D drawing
Working this component into your own design? Request the STEP file and we'll send it straight to your inbox























