Product specifications
| Product Attributes | | Test method |
|---|
| Weight (Kg) | 0.13 | |
| Installation torque (Nm) | 25 To 30 | |
| Filtration | 20/18/15 ISO 4406 (maximum filtration admitted) | |
| Orientation | Norestrictions | |
| Oil Testing Conditions | ISOVG46cSt | |
| Fluid | Mineral | |
| Pressure Attributes | | Test method |
|---|
| Max Pressure (Bar) | 230 | |
| Flow Attributes | | Test method |
|---|
| Max Flow (l/min) | 7 | |
| Viscosities (cSt) | 7.4 To 420 | |
Product Description
A solenoid valve operated, 3 way 2 positions, spool type, direct acting, screw-in hydraulic directional cartridge valve. In the deenergized mode, the SVP4.S08 allows flow bidirectionally between ports 2 and 3, while blocking flow at 1. In the energized mode, bidirectional flow is allowed between ports 1 and 2, while flow is blocked at 3. Even if port 1 may be fully pressurized, it is not intended to be used as the inlet. Low pressure drop thanks to optimized flow path.
For more information, download the documents below