
Winner Hydraulics EP-22M-X-Y-Z-05
Product specifications
| Product Attributes | Test method | ||
|---|---|---|---|
| Weight (Kg) | 0.16 | ||
| Installation torque (Nm) | 44 To 56 | ||
| Cavity Tooling | 22M-2 | ||
| Filtration (µm) | 25 | ||
| Pressure Attributes | Test method | ||
|---|---|---|---|
| Max Pressure (Bar) | 350 | ||
| Flow Attributes | Test method | ||
|---|---|---|---|
| Rated Flow (l/min) | 70 | ||
| Fluids Temperatures (°C) | -40 To 120 | ||
| Internal Leakage (cc/minute) | 0.15 | ||
Product Description
Winner Hydraulics EP-22M-X-Y-Z-05
| Product | Options (Z) | Datasheet | Application |
|---|---|---|---|
| EP-22M-2A-05-M-05 | Screw-Out Knob Style | ||
| EP-22M-2A-05-N-05 | Non-adjustable |
Request the 3D drawing
Working this component into your own design? Request the STEP file and we'll send it straight to your inbox











