
Winner Hydraulics PEV-18A-2D-X-Y-Z
Product specifications
| Product Attributes | Test method | ||
|---|---|---|---|
| Weight (Kg) | 1.25 | ||
| Installation torque (Nm) | 465 To 500 | ||
| Cavity Tooling | 18A-2 | ||
| Pressure Attributes | Test method | ||
|---|---|---|---|
| Max Pressure (Bar) | 350 | ||
| Flow Attributes | Test method | ||
|---|---|---|---|
| Rated Flow (l/min) | 320 | ||
| Fluids Temperatures (°C) | -40 To 120 | ||
Product Description
Winner Hydraulics PEV-18A-2D-X-Y-Z
Related Documentation
For more information, download the documents below
Request the 3D drawing
Working this component into your own design? Request the STEP file and we'll send it straight to your inbox











