
Winner Hydraulics RD-10W-X-Y-Z
Product specifications
| Product Attributes | Test method | ||
|---|---|---|---|
| Weight (Kg) | 0.23 | ||
| Installation torque (Nm) | 35 To 45 | ||
| Cavity Tooling | 10W-2 | ||
| Pressure Attributes | Test method | ||
|---|---|---|---|
| Max Pressure (Bar) | 350 | ||
| Flow Attributes | Test method | ||
|---|---|---|---|
| Rated Flow (l/min) | 40 | ||
Product Description
Winner Hydraulics RD-10W-X-Y-Z
Related Documentation
For more information, download the documents below
Request the 3D drawing
Working this component into your own design? Request the STEP file and we'll send it straight to your inbox











