Product specifications
| Product Attributes | | Test method |
|---|
| Weight (Kg) | 0.06 | |
| Installation torque (Nm) | 40 To 45 | |
| Filtration | 20/18/15 ISO 4406 (maximum filtration admitted) | |
| Orientation | Norestrictions | |
| Oil Testing Conditions | ISOVG46cSt | |
| Fluid | Mineral | |
| Pressure Attributes | | Test method |
|---|
| Max Pressure (Bar) | 350 | |
| Flow Attributes | | Test method |
|---|
| Max Flow (l/min) | 40 | |
| Viscosities (cSt) | 7.4 To 420 | |
| Internal Leakage @ 10 bar (cc/minute) | 0.10 | |
Product Description
Cartridge style, normally closed, single pilot check valve. Cartridge is closed until sufficient pressure is applied on port 2 to reach thebias spring setting, lift the poppet and allow free flow to 3. The valve is normally closed from 3 to 2. When sufficent pressure isapplied on port 1, the pilot piston lifts the poppet from its seat and allows flow from 3 to 2. Very limited leakage in the checkcondition.